specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / luxe weavers red and black modern abstract
Luxe Weavers, a family-owned brand based in New Jersey, is guided by the philosophy of embracing life and creating spaces that you genuinely enjoy. Since the beginning, the company's focus has been on delivering high-quality, life-proof products that enhance your daily comfort.
Luxe Weavers area rugs are crafted from stain-resistant fibers that boast an incredibly soft texture, ensuring a comfortable and durable solution for your home. Whether you're searching for modern, distressed, or abstract designs, Luxe Weavers offers a wide range of options to find the perfect fit for your space.
Modern Rugs: Visit the Store Distressed Rugs: Visit the Store Abstract Rugs: Visit the Store
Product Description Product Features Available Sizes
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXE WEAVERS | ||||
size | 8' x 10' | ||||
material | Polypropylene | ||||
weave_type | Machine Made | ||||
item_weight | 30 pounds | ||||
pile_height | Medium Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Jute | ||||
color | Red | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Abstract,Modern,Transitional | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Spot Clean Only | ||||
pattern | abstract | ||||
shape | Rectangular | ||||
special_feature | Stain Resistant | ||||
room_type | Bedroom, Living Room, Conference Room, Home Office, Playroom | ||||
product_dimensions | 125"L x 90"W | ||||
rug_form_type | Area Rug | ||||
style | Modern | ||||
min_required_door_width | 6 Inches | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.5 Inches | ||||
model_name | 106_Parent | ||||
global_trade_identification_number | 00810001543204 | ||||
upc | 810001543204 | ||||
manufacturer | Luxe Weavers | ||||
country_of_origin | Turkey | ||||
item_model_number | 106 Red 8x10 | ||||
customer_reviews |
| ||||
best_sellers_rank | #562,942 in Home & Kitchen (See Top 100 in Home & Kitchen) #4,532 in Area Rugs | ||||
date_first_available | August 15, 2019 |
MORE FROM recommendation